E3 Energy Power & Gas
Business electricity offers
Save up to 93 euros per year on your business electricity bill
E3 Energy Power & Gas currently has 50 business electricity offers on the free market. The most affordable is Energia Super Economica Fast, a variable-rate offer that can save up to 93 euros per year on your business bill.
How does E3 Energy Power & Gas compare to others?
Did you know that with E3 Energy Power & Gas you could save 114€ a year compared to Illumia? Is it really the best choice for you?
Compare with the marketBest offers from E3 Energy Power & Gas
Energia Super Economica Gold Power
VariableEnergia Super Economica Fast
VariableEnergia Economica Azienda Sicura
FixedAll business electricity offers from E3 Energy Power & Gas
| Offer Name | Type | Annual Cost | Bands & Prices | Comm. Fee | Duration |
|---|---|---|---|---|---|
| VARIABLE | €497 | F0 081823 PUN + 0.0109 €/kWh (0.1285 €/kWh) | €60/year | 12 months | |
| VARIABLE | €570 | F0 081823 PUN + 0.0066 €/kWh (0.1242 €/kWh) | €132/year | 12 months | |
| FIXED | €580 | F0 081823 0.132 €/kWh | €119/year | 12 months | |
| VARIABLE | €588 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €120/year | 12 months | |
| VARIABLE | €592 | F0 081823 PUN + 0.0198 €/kWh (0.1374 €/kWh) | €114/year | 12 months | |
| VARIABLE | €592 | F0 081823 PUN + 0.0088 €/kWh (0.1264 €/kWh) | €144/year | 12 months | |
| VARIABLE | €616 | F0 081823 PUN + 0.0176 €/kWh (0.1352 €/kWh) | €140/year | 12 months | |
| VARIABLE | €625 | F0 081823 PUN + 0.0187 €/kWh (0.1363 €/kWh) | €144/year | 12 months | |
| VARIABLE | €666 | F0 081823 PUN + 0.0180 €/kWh (0.1356 €/kWh) | €180/year | 12 months | |
| VARIABLE | €669 | F0 081823 PUN + 0.0261 €/kWh (0.1437 €/kWh) | €160/year | 12 months | |
| VARIABLE | €675 | F0 081823 PUN + 0.0206 €/kWh (0.1382 €/kWh) | €180/year | 12 months | |
| FIXED | €680 | F0 081823 0.143 €/kWh | €172/year | 12 months | |
| VARIABLE | €702 | F0 081823 PUN + 0.0176 €/kWh (0.1352 €/kWh) | €210/year | 12 months | |
| VARIABLE | €710 | F0 081823 PUN + 0.0237 €/kWh (0.1413 €/kWh) | €200/year | 12 months | |
| FIXED | €719 | F0 081823 0.165 €/kWh | €144/year | 12 months | |
| FIXED | €723 | F0 081823 0.164 €/kWh | €150/year | 12 months | |
| VARIABLE | €747 | F0 081823 PUN + 0.0350 €/kWh (0.1527 €/kWh) | €200/year | 12 months | |
| VARIABLE | €760 | F0 081823 PUN + 0.0277 €/kWh (0.1453 €/kWh) | €230/year | 12 months | |
| VARIABLE | €769 | F0 081823 PUN + 0.0268 €/kWh (0.1444 €/kWh) | €240/year | 12 months | |
| VARIABLE | €772 | F0 081823 PUN + 0.0297 €/kWh (0.1473 €/kWh) | €235/year | 12 months | |
| VARIABLE | €773 | F0 081823 PUN + 0.0429 €/kWh (0.1605 €/kWh) | €200/year | 12 months | |
| VARIABLE | €773 | F0 081823 PUN + 0.0309 €/kWh (0.1485 €/kWh) | €233/year | 12 months | |
| VARIABLE | €785 | F0 081823 PUN + 0.0309 €/kWh (0.1485 €/kWh) | €243/year | 12 months | |
| VARIABLE | €785 | F0 081823 PUN + 0.0309 €/kWh (0.1485 €/kWh) | €243/year | 12 months | |
| FIXED | €788 | F0 081823 0.153 €/kWh | €233/year | 12 months | |
| FIXED | €796 | F0 081823 0.175 €/kWh | €180/year | 12 months | |
| FIXED | €800 | F0 081823 0.153 €/kWh | €243/year | 12 months | |
| FIXED | €800 | F0 081823 0.153 €/kWh | €243/year | 12 months | |
| FIXED | €803 | F0 081823 0.155 €/kWh | €240/year | 12 months | |
| VARIABLE | €822 | F0 081823 PUN + 0.0309 €/kWh (0.1485 €/kWh) | €273/year | 12 months | |
| FIXED | €836 | F0 081823 0.153 €/kWh | €273/year | 12 months | |
| VARIABLE | €845 | F0 081823 PUN + 0.0297 €/kWh (0.1473 €/kWh) | €295/year | 12 months | |
| VARIABLE | €852 | F0 081823 PUN + 0.0374 €/kWh (0.1550 €/kWh) | €280/year | 12 months | |
| FIXED | €885 | F0 081823 0.153 €/kWh | €313/year | 12 months | |
| VARIABLE | €888 | F0 081823 PUN + 0.0297 €/kWh (0.1473 €/kWh) | €330/year | 12 months | |
| VARIABLE | €897 | F0 081823 PUN + 0.0389 €/kWh (0.1565 €/kWh) | €313/year | 12 months | |
| FIXED | €897 | F0 081823 0.153 €/kWh | €323/year | 12 months | |
| FIXED | €897 | F0 081823 0.153 €/kWh | €323/year | 12 months | |
| VARIABLE | €907 | F0 081823 PUN + 0.0374 €/kWh (0.1550 €/kWh) | €325/year | 12 months | |
| VARIABLE | €909 | F0 081823 PUN + 0.0389 €/kWh (0.1565 €/kWh) | €323/year | 12 months | |
| VARIABLE | €909 | F0 081823 PUN + 0.0389 €/kWh (0.1565 €/kWh) | €323/year | 12 months | |
| FIXED | €934 | F0 081823 0.153 €/kWh | €353/year | 12 months | |
| VARIABLE | €938 | F0 081823 PUN + 0.0374 €/kWh (0.1550 €/kWh) | €350/year | 12 months | |
| VARIABLE | €946 | F0 081823 PUN + 0.0389 €/kWh (0.1565 €/kWh) | €353/year | 12 months | |
| VARIABLE | €964 | F0 081823 PUN + 0.0270 €/kWh (0.1447 €/kWh) | €400/year | 12 months | |
| VARIABLE | €967 | F0 081823 PUN + 0.0297 €/kWh (0.1473 €/kWh) | €395/year | 12 months | |
| VARIABLE | €971 | F0 081823 PUN + 0.0660 €/kWh (0.1836 €/kWh) | €300/year | 12 months | |
| VARIABLE | €1084 | F0 081823 PUN + 0.0374 €/kWh (0.1550 €/kWh) | €470/year | 12 months | |
| VARIABLE | €1378 | F0 081823 PUN + 0.0710 €/kWh (0.1886 €/kWh) | €620/year | 12 months | |
| FIXED | €1381 | F1 F2 F3 081823 0.3080 / 0.3190 / 0.2970 €/kWh | €300/year | 12 months |
How much do you save with E3 Energy Power & Gas?Bolin tells you!
Bolin analyses your usage to score your current supply and identify the most competitive offers for you on the market. If you decide to switch, Bolin takes care of everything for you!
Free · No commitment · 3 minutes
Demo data
Is fixed or variable price better with E3 Energy Power & Gas in June 2026?
The PUN (Prezzo Unico Nazionale) is the monthly price of electricity in Italy: when it rises your bill increases, when it falls you save automatically. Variable offers follow the PUN, while fixed ones like Energia Economica Azienda Sicura do not. Use the graph below to help you choose between fixed and variable prices.
With the indexed offer Energia Super Economica Fast from E3 Energy Power & Gas and a spread of 0.011 €/kWh, as of June 2026 you are currently paying about 0.129 €/kWh. The indexed is currently cheaper than the fixed tariff (Energia Economica Azienda Sicura at 0.132 €/kWh) by about €83/year.
* Values in €/kWh. Source: GME — Gestore Mercati Energetici. Updated monthly.
Fixed or variable electricity tariff: here are the differences
In the free electricity market, suppliers can offer either fixed-price or indexed tariffs. With a fixed price, the cost of electricity (€/kWh) stays the same for the entire duration of the contract, whereas with indexed offers the price of electricity changes each month based on the PUN (Prezzo Unico Nazionale, Italy's national wholesale electricity index).
E3 Energy Power & Gas offers both types: you can choose the stability of a fixed price with offers like Energia Economica Azienda Sicura, or the flexibility of a PUN-indexed contract with offers like Energia Super Economica Fast. Both options have their pros and cons.
- When the PUN falls, your company's energy costs decrease accordingly without having to renegotiate
- There is no fixed contract term and you can switch supplier at any time without early exit penalties
- During periods of high PUN volatility, energy costs can rise significantly, making budget planning more complex
- The electricity price (€/kWh) stays fixed for the entire contract, regardless of how the PUN moves
- Suited to businesses that require a high degree of energy cost predictability when planning operating expenses
- If the PUN falls after activation, you continue paying the agreed price without benefiting from market drops
Want to stay ahead?
New offers from E3 Energy Power & Gas, falling prices, exclusive deals — all in our newsletter. Zero effort, straight to your inbox.
Why choose E3 Energy Power & Gas for your business?
E3 Energy Power & Gas is an Italian electricity and natural gas provider active in the free market since 2015, based in Umbria. It serves over 7,000 customers between residential and business users across the national territory. It stands out for a commercial approach without call centers or massive sales agencies, focusing on dedicated consultants and loyalty policies. It offers solutions for families, businesses, and condominiums, with additional services such as charging stations for electric vehicles and the solidarity program Fridas Friends. Revenue growing by 14.88%.
Pros
- Personalized assistance through dedicated consultants, without intrusive call centers
- Transparent bills based on actual consumption readings
- Confirmed economic savings compared to other providers
Cons
- Bills with estimated consumption higher than actual
- Difficulty obtaining corrections and refunds on adjustments
- Prices considered significantly higher than other providers
Not sure what to choose?
Bolin analyzes your situation, compares thousands of energy and gas offers, and shows you only the most affordable ones.
- Free bill analysis
- Tailored offer comparison
- Stress-free provider switching
FAQ — business offers from E3 Energy Power & Gas
What is the most affordable offer from E3 Energy Power & Gas for businesses?
Currently the best business electricity offer from E3 Energy Power & Gas is Energia Super Economica Fast, at 0.129 €/kWh with an estimated annual cost of €497 for a typical business.
Does E3 Energy Power & Gas offer renewable energy for businesses?
E3 Energy Power & Gas currently has no 100% Green certified business electricity offers in our database.
Are there any activation costs for businesses switching to E3 Energy Power & Gas?
Switching to E3 Energy Power & Gas through Bolin is free for businesses, with no service interruptions or meter interventions.
How do I activate a business offer online with E3 Energy Power & Gas?
Upload your latest business bill to Bolin. Our AI will analyze your company's consumption and show the real savings available with E3 Energy Power & Gas's business offers.





