Union
Business electricity offers
Discover Union's business electricity offers on the free market
Union currently has 30 business electricity offers on the free market. The most affordable is Flx3601Lbmtac, a variable-rate offer, with an estimated cost around 39 euros more per year.
How does Union compare to others?
Did you know that with Union you could save 101€ a year compared to Edison Energia? Is it really the best choice for you?
Compare with the marketBest offers from Union
Ul1Lbaxdmtac
VariableFlx3601Lbmtac
VariableUl1Lbaxdmgbc
VariableAll business electricity offers from Union
| Offer Name | Type | Annual Cost | Bands & Prices | Comm. Fee | Duration |
|---|---|---|---|---|---|
| VARIABLE | €629 | F0 081823 PUN + 0.0199 €/kWh (0.1375 €/kWh) | €144/year | 12 months | |
| VARIABLE | €696 | F0 081823 PUN + 0.0200 €/kWh (0.1376 €/kWh) | €199/year | 12 months | |
Ul1Lbaxdmgbc →100% Green | VARIABLE | €732 | F0 081823 PUN + 0.0200 €/kWh (0.1376 €/kWh) | €229/year | 12 months |
| VARIABLE | €779 | F0 081823 PUN + 0.0299 €/kWh (0.1475 €/kWh) | €240/year | 12 months | |
Ul1Lbavnmtae →100% Green | VARIABLE | €811 | F0 081823 PUN + 0.0550 €/kWh (0.1726 €/kWh) | €199/year | 12 months |
Flx3601Lbmgab →100% Green | VARIABLE | €815 | F0 081823 PUN + 0.0299 €/kWh (0.1475 €/kWh) | €270/year | 12 months |
| VARIABLE | €838 | F0 081823 PUN + 0.0120 €/kWh (0.1296 €/kWh) | €337/year | 12 months | |
Ul1Lbavnmgbe →100% Green | VARIABLE | €848 | F0 081823 PUN + 0.0550 €/kWh (0.1726 €/kWh) | €229/year | 12 months |
| VARIABLE | €851 | F0 081823 PUN + 0.0160 €/kWh (0.1336 €/kWh) | €337/year | 12 months | |
| VARIABLE | €864 | F0 081823 PUN + 0.0200 €/kWh (0.1376 €/kWh) | €337/year | 12 months | |
Corporate 1.0 Green →100% Green | VARIABLE | €871 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €337/year | 12 months |
| VARIABLE | €878 | F0 081823 PUN + 0.0240 €/kWh (0.1416 €/kWh) | €337/year | 12 months | |
Corporate 2.0 Green →100% Green | VARIABLE | €884 | F0 081823 PUN + 0.0260 €/kWh (0.1436 €/kWh) | €337/year | 12 months |
| VARIABLE | €891 | F0 081823 PUN + 0.0280 €/kWh (0.1456 €/kWh) | €337/year | 12 months | |
Corporate 3.0 Green →100% Green | VARIABLE | €897 | F0 081823 PUN + 0.0300 €/kWh (0.1476 €/kWh) | €337/year | 12 months |
Flxplus1Lbmgab →100% Green | VARIABLE | €898 | F0 081823 PUN + 0.0550 €/kWh (0.1726 €/kWh) | €270/year | 12 months |
Az1Lbzxdmgbc →100% Green | VARIABLE | €901 | F0 081823 PUN + 0.0200 €/kWh (0.1376 €/kWh) | €367/year | 12 months |
| VARIABLE | €904 | F0 081823 PUN + 0.0320 €/kWh (0.1496 €/kWh) | €337/year | 12 months | |
Corporate 4.0 Green →100% Green | VARIABLE | €910 | F0 081823 PUN + 0.0340 €/kWh (0.1516 €/kWh) | €337/year | 12 months |
Corporate 5.0 Green →100% Green | VARIABLE | €924 | F0 081823 PUN + 0.0380 €/kWh (0.1556 €/kWh) | €337/year | 12 months |
Corporate 6.0 Green →100% Green | VARIABLE | €937 | F0 081823 PUN + 0.0420 €/kWh (0.1596 €/kWh) | €337/year | 12 months |
| VARIABLE | €937 | F0 081823 PUN + 0.0420 €/kWh (0.1596 €/kWh) | €337/year | 12 months | |
Corporate 7.0 Green →100% Green | VARIABLE | €970 | F0 081823 PUN + 0.0520 €/kWh (0.1696 €/kWh) | €337/year | 12 months |
| VARIABLE | €973 | F0 081823 PUN + 0.0530 €/kWh (0.1706 €/kWh) | €337/year | 12 months | |
Corporate 8.0 Green →100% Green | VARIABLE | €1013 | F0 081823 PUN + 0.0650 €/kWh (0.1826 €/kWh) | €337/year | 12 months |
Az1Lbzvnmgbe →100% Green | VARIABLE | €1016 | F0 081823 PUN + 0.0550 €/kWh (0.1726 €/kWh) | €367/year | 12 months |
| VARIABLE | €1055 | F0 081823 PUN + 0.0780 €/kWh (0.1956 €/kWh) | €337/year | 12 months | |
Corporate 9.0 Green →100% Green | VARIABLE | €1095 | F0 081823 PUN + 0.0900 €/kWh (0.2076 €/kWh) | €337/year | 12 months |
| VARIABLE | €1171 | F0 081823 PUN + 0.1130 €/kWh (0.2306 €/kWh) | €337/year | 12 months | |
Corporate 10.0 Green →100% Green | VARIABLE | €1210 | F0 081823 PUN + 0.1250 €/kWh (0.2426 €/kWh) | €337/year | 12 months |
How much do you save with Union?Bolin tells you!
Bolin analyses your usage to score your current supply and identify the most competitive offers for you on the market. If you decide to switch, Bolin takes care of everything for you!
Free · No commitment · 3 minutes
Demo data
Is fixed or variable price better with Union in June 2026?
The PUN (Prezzo Unico Nazionale) is the monthly price of electricity in Italy: when it rises your bill increases, when it falls you save automatically. Flx3601Lbmtac is a variable-price offer: its cost directly follows the PUN. The chart shows how your price has changed over time.
With the indexed offer Flx3601Lbmtac from Union and a spread of 0.020 €/kWh, as of June 2026 you are currently paying about 0.138 €/kWh.
* Values in €/kWh. Source: GME — Gestore Mercati Energetici. Updated monthly.
Fixed or variable electricity tariff: here are the differences
In the free electricity market, suppliers can offer either fixed-price or indexed tariffs. With a fixed price, the cost of electricity (€/kWh) stays the same for the entire duration of the contract, whereas with indexed offers the price of electricity changes each month based on the PUN (Prezzo Unico Nazionale, Italy's national wholesale electricity index).
Union offers exclusively PUN-indexed contracts, such as Flx3601Lbmtac. Here are the pros and cons of a variable-price contract.
- When the PUN falls, your company's energy costs decrease accordingly without having to renegotiate
- There is no fixed contract term and you can switch supplier at any time without early exit penalties
- During periods of high PUN volatility, energy costs can rise significantly, making budget planning more complex
- The electricity price (€/kWh) stays fixed for the entire contract, regardless of how the PUN moves
- Suited to businesses that require a high degree of energy cost predictability when planning operating expenses
- If the PUN falls after activation, you continue paying the agreed price without benefiting from market drops
Want to stay ahead?
New offers from Union, falling prices, exclusive deals — all in our newsletter. Zero effort, straight to your inbox.
Why choose Union for your business?
Union Energia is an innovative supplier in the Italian energy market, active since 2017 with a model based on the *sharing economy* and sustainability. It offers 100% green electricity and CO₂-compensated gas, with transparent certifications (GO and Verra). Key strengths include the MyUnion app for cashback and utility management, the *Azzeriamola* program to reduce bills through the community, and accessible photovoltaic solutions (Union Park and Union Smart). Personalized customer support and steady growth in its customer base (over 110,000 users) confirm its appeal.
Pros
- MyUnion app with cashback up to 30% on daily purchases
- Azzeriamola program to reduce or eliminate bills
- Responsive customer service and transparent billing
Cons
- No physical branches for in-person assistance
- Unclear administrative costs for transfers/switches
- Need for active engagement in the community to maximize benefits
Not sure what to choose?
Bolin analyzes your situation, compares thousands of energy and gas offers, and shows you only the most affordable ones.
- Free bill analysis
- Tailored offer comparison
- Stress-free provider switching
FAQ — business offers from Union
What is the most affordable offer from Union for businesses?
Currently the best business electricity offer from Union is Flx3601Lbmtac, at 0.138 €/kWh with an estimated annual cost of €629 for a typical business.
Does Union offer renewable energy for businesses?
Yes, Union offers 17 100% Green offers certified through Guarantees of Origin.
Are there any activation costs for businesses switching to Union?
Switching to Union through Bolin is free for businesses, with no service interruptions or meter interventions.
How do I activate a business offer online with Union?
Upload your latest business bill to Bolin. Our AI will analyze your company's consumption and show the real savings available with Union's business offers.





