Arcadia Italia
Electricity offers June 2026
Save up to 128 euros per year compared to the protected market
Arcadia Italia currently has 38 electricity offers available on the free market. The most convenient is Synergya Altienergia Luce Casa Zero Spread, a variable-price offer that tracks market trends and saves you up to 128 euros per year compared to the protected market.
How does Arcadia Italia compare to others?
Did you know that with Arcadia Italia you could spend 47€ a year more compared to Eni Plenitude? Do you want to find out if there's a better option?
Compare with the marketBest offers from Arcadia Italia
Convenzione Luce Ministero
VariableSynergya Altienergia Luce Casa Zero Spread
VariableSynergya Almaenergia Luce Casa Zero Spread
VariableAll electricity offers by Arcadia Italia
| Offer Name | Type | Annual Cost | Bands & Prices | Comm. Fee | Duration |
|---|---|---|---|---|---|
| VARIABLE | €462 | F0 081823 Zero Spread | €102/year | No commitment | |
| VARIABLE | €462 | F0 081823 Zero Spread | €102/year | 12 months | |
| VARIABLE | €462 | F0 081823 Zero Spread | €102/year | No commitment | |
| VARIABLE | €468 | F0 081823 Zero Spread | €108/year | 12 months | |
| VARIABLE | €488 | F0 081823 PUN + 0.0132 €/kWh (0.1308 €/kWh) | €90/year | 12 months | |
| VARIABLE | €488 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €96/year | 12 months | |
| VARIABLE | €488 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €96/year | 12 months | |
| VARIABLE | €488 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €96/year | 12 months | |
| VARIABLE | €504 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €96/year | 12 months | |
| VARIABLE | €504 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €96/year | 12 months | |
| VARIABLE | €514 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €120/year | 12 months | |
| VARIABLE | €514 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €120/year | 12 months | |
| VARIABLE | €514 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €120/year | 12 months | |
| VARIABLE | €514 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €120/year | 12 months | |
| VARIABLE | €514 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €120/year | 12 months | |
| VARIABLE | €517 | F0 081823 PUN + 0.0187 €/kWh (0.1363 €/kWh) | €102/year | 12 months | |
| VARIABLE | €517 | F1 F2 F3 081823 PUN + (0.019/0.019/0.187) €/kWhAvg: 0.1924 €/kWh | €102/year | 12 months | |
| VARIABLE | €520 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €96/year | 12 months | |
| VARIABLE | €520 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €96/year | 12 months | |
| VARIABLE | €524 | F0 081823 PUN + 0.0143 €/kWh (0.1319 €/kWh) | €120/year | 12 months | |
| VARIABLE | €527 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €102/year | 12 months | |
| VARIABLE | €530 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €120/year | 12 months | |
| VARIABLE | €530 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €120/year | 12 months | |
| VARIABLE | €540 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €144/year | 12 months | |
| VARIABLE | €540 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €144/year | 12 months | |
| VARIABLE | €540 | F0 081823 PUN + 0.0110 €/kWh (0.1286 €/kWh) | €144/year | 12 months | |
| VARIABLE | €547 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €120/year | 12 months | |
| VARIABLE | €547 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €120/year | 12 months | |
| VARIABLE | €557 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €144/year | 12 months | |
| VARIABLE | €557 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €144/year | 12 months | |
| VARIABLE | €557 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €144/year | 12 months | |
| VARIABLE | €573 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €144/year | 12 months | |
| VARIABLE | €573 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €144/year | 12 months | |
| VARIABLE | €596 | F0 081823 PUN + 0.0209 €/kWh (0.1385 €/kWh) | €168/year | 12 months | |
| VARIABLE | €606 | F0 081823 PUN + 0.0330 €/kWh (0.1506 €/kWh) | €144/year | 12 months | |
| VARIABLE | €612 | F0 081823 PUN + 0.0440 €/kWh (0.1616 €/kWh) | €120/year | 12 months | |
| VARIABLE | €642 | F0 081823 PUN + 0.0275 €/kWh (0.1451 €/kWh) | €192/year | 12 months | |
| VARIABLE | €649 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €204/year | 12 months |
How much do you save with Arcadia Italia?Bolin tells you!
Bolin analyses your usage to score your current supply and identify the most competitive offers for you on the market. If you decide to switch, Bolin takes care of everything for you!
Free · No commitment · 3 minutes
Demo data
Is fixed or variable price better with Arcadia Italia in June 2026?
The PUN (Prezzo Unico Nazionale) is the monthly price of electricity in Italy: when it rises your bill increases, when it falls you save automatically. Synergya Altienergia Luce Casa Zero Spread is a variable-price offer: its cost directly follows the PUN. The chart shows how your price has changed over time.
With the indexed offer Synergya Altienergia Luce Casa Zero Spread from Arcadia Italia, as of June 2026 you are currently paying about 0.118 €/kWh.
* Values in €/kWh. Source: GME — Gestore Mercati Energetici. Updated monthly.
Fixed or variable electricity tariff: here are the differences
In the free electricity market, suppliers can offer either fixed-price or indexed tariffs. With a fixed price, the cost of electricity (€/kWh) stays the same for the entire duration of the contract, whereas with indexed offers the price of electricity changes each month based on the PUN (Prezzo Unico Nazionale, Italy's national wholesale electricity index).
Arcadia Italia offers exclusively PUN-indexed contracts, such as Synergya Altienergia Luce Casa Zero Spread. Here are the pros and cons of a variable-price contract.
- When the energy market price falls, your bill decreases automatically in line with the change
- There is no fixed contract term and you can switch offer or supplier at any time without early exit penalties
- During periods of high energy price volatility, your bill can rise significantly and monthly costs become harder to predict
- The electricity price (€/kWh) stays fixed for the entire contract, regardless of how the PUN moves
- Ideal for those who want a predictable energy bill with no unexpected changes
- If the PUN falls after activation, you continue paying the agreed price without benefiting from market drops
Want to stay ahead?
New offers from Arcadia Italia, falling prices, exclusive deals — all in our newsletter. Zero effort, straight to your inbox.
Why choose Arcadia Italia?
Arcadia Italia, founded in 2015, is an independent operator that supplies electricity and natural gas to Rome and all of Italy. Its offering focuses on high-quality energy management, with customized solutions for households, small businesses, and industries. The company stands out for tariff transparency, cost certainty, and real savings, in addition to ISO 9001 and 14001 certifications. Thanks to its internal engineering desk, Arcadia designs tailored energy efficiency interventions and promotes certified green energy.
Pros
- Guaranteed tariff transparency with clear details and no hidden costs
- Tailored efficiency with personalized projects for each customer
- Reduces bill by at least 75% with photovoltaic
Cons
- Customer response times may exceed 48 hours
- Geographic coverage limited to Rome and surrounding area
- Lack of detailed price information online
Not sure what to choose?
Bolin analyzes your situation, compares thousands of energy and gas offers, and shows you only the most affordable ones.
- Free bill analysis
- Tailored offer comparison
- Stress-free provider switching
FAQ — Arcadia Italia
What is the cheapest offer from Arcadia Italia?
Currently, the most advantageous offer from Arcadia Italia is Synergya Altienergia Luce Casa Zero Spread, with a price of 0.118 €/kWh and an estimated annual expense of €462 for a typical family.
Does Arcadia Italia offer renewable energy?
At the moment, Arcadia Italia has no active 100% Green certified offers in our database.
Are there activation costs with Arcadia Italia?
The switch to Arcadia Italia via Bolin is always free, with no service interruptions or technical interventions on the meter.
How to activate online with Arcadia Italia?
Just upload your latest bill to Bolin. Our AI will analyze your consumption and show you the real savings you can get with Arcadia Italia's offers compared to your current rate.





