E3 Energy Power & Gas
Electricity offers June 2026
Save up to 117 euros per year compared to the protected market
E3 Energy Power & Gas currently has 40 electricity offers available on the free market. The most convenient is Energia Flex Dv Casa Felice Special, a variable-price offer that tracks market trends and saves you up to 117 euros per year compared to the protected market.
How does E3 Energy Power & Gas compare to others?
Did you know that with E3 Energy Power & Gas you could save 27€ a year compared to Hera Comm? Is it really the best choice for you?
Compare with the marketBest offers from E3 Energy Power & Gas
Energia Casa Power Special
VariableEnergia Flex Dv Casa Felice Special
VariableEnergia Super Economica Fast New
VariableAll electricity offers by E3 Energy Power & Gas
| Offer Name | Type | Annual Cost | Bands & Prices | Comm. Fee | Duration |
|---|---|---|---|---|---|
| VARIABLE | €473 | F0 081823 PUN + 0.0198 €/kWh (0.1374 €/kWh) | €59/year | 12 months | |
| VARIABLE | €476 | F0 081823 PUN + 0.0115 €/kWh (0.1292 €/kWh) | €84/year | 12 months | |
| VARIABLE | €517 | F0 081823 PUN + 0.0120 €/kWh (0.1296 €/kWh) | €120/year | 12 months | |
| VARIABLE | €534 | F0 081823 PUN + 0.0177 €/kWh (0.1353 €/kWh) | €120/year | 12 months | |
| VARIABLE | €545 | F0 081823 PUN + 0.0227 €/kWh (0.1403 €/kWh) | €117/year | 12 months | |
| VARIABLE | €561 | F0 081823 PUN + 0.0231 €/kWh (0.1407 €/kWh) | €130/year | 12 months | |
| VARIABLE | €563 | F0 081823 PUN + 0.0187 €/kWh (0.1363 €/kWh) | €144/year | 12 months | |
| VARIABLE | €567 | F0 081823 PUN + 0.0261 €/kWh (0.1437 €/kWh) | €127/year | 12 months | |
| VARIABLE | €567 | F0 081823 PUN + 0.0363 €/kWh (0.1539 €/kWh) | €100/year | 12 months | |
| VARIABLE | €577 | F0 081823 PUN + 0.0339 €/kWh (0.1515 €/kWh) | €115/year | 12 months | |
| VARIABLE | €584 | F0 081823 PUN + 0.0308 €/kWh (0.1484 €/kWh) | €130/year | 12 months | |
| VARIABLE | €589 | F0 081823 PUN + 0.0384 €/kWh (0.1560 €/kWh) | €114/year | 12 months | |
| VARIABLE | €593 | F0 081823 PUN + 0.0295 €/kWh (0.1471 €/kWh) | €142/year | 12 months | |
| VARIABLE | €606 | F0 081823 PUN + 0.0198 €/kWh (0.1374 €/kWh) | €180/year | 12 months | |
| VARIABLE | €613 | F0 081823 PUN + 0.0266 €/kWh (0.1443 €/kWh) | €168/year | 12 months | |
| VARIABLE | €618 | F0 081823 PUN + 0.0347 €/kWh (0.1524 €/kWh) | €150/year | 12 months | |
| FIXED | €619 | F0 081823 0.155 €/kWh | €144/year | 12 months | |
| FIXED | €625 | F0 081823 0.168 €/kWh | €114/year | 12 months | |
| VARIABLE | €630 | F0 081823 PUN + 0.0428 €/kWh (0.1604 €/kWh) | €140/year | 12 months | |
| FIXED | €633 | F0 081823 0.160 €/kWh | €144/year | 12 months | |
| FIXED | €651 | F0 081823 0.175 €/kWh | €120/year | 12 months | |
| FIXED | €659 | F0 081823 0.161 €/kWh | €164/year | 12 months | |
| VARIABLE | €663 | F0 081823 PUN + 0.0428 €/kWh (0.1604 €/kWh) | €170/year | 12 months | |
| VARIABLE | €665 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €165/year | 12 months | |
| VARIABLE | €665 | F0 081823 PUN + 0.0351 €/kWh (0.1527 €/kWh) | €192/year | 12 months | |
| VARIABLE | €676 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €175/year | 12 months | |
| VARIABLE | €687 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €185/year | 12 months | |
| FIXED | €694 | F0 081823 0.180 €/kWh | €144/year | 12 months | |
| VARIABLE | €698 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €195/year | 12 months | |
| VARIABLE | €698 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €195/year | 12 months | |
| FIXED | €701 | F0 081823 0.169 €/kWh | €180/year | 12 months | |
| FIXED | €711 | F0 081823 0.181 €/kWh | €156/year | 12 months | |
| VARIABLE | €716 | F0 081823 PUN + 0.0436 €/kWh (0.1612 €/kWh) | €216/year | 12 months | |
| FIXED | €717 | F0 081823 0.175 €/kWh | €180/year | 12 months | |
| VARIABLE | €720 | F0 081823 PUN + 0.0450 €/kWh (0.1626 €/kWh) | €215/year | 12 months | |
| FIXED | €724 | F0 081823 0.179 €/kWh | €175/year | 12 months | |
| FIXED | €746 | F0 081823 0.179 €/kWh | €195/year | 12 months | |
| FIXED | €768 | F0 081823 0.179 €/kWh | €215/year | 12 months | |
| VARIABLE | €875 | F0 081823 PUN + 0.0660 €/kWh (0.1836 €/kWh) | €300/year | 12 months | |
| FIXED | €1277 | F1 F2 081823 0.3190 / 0.2750 €/kWh | €300/year | 12 months |
How much do you save with E3 Energy Power & Gas?Bolin tells you!
Bolin analyses your usage to score your current supply and identify the most competitive offers for you on the market. If you decide to switch, Bolin takes care of everything for you!
Free · No commitment · 3 minutes
Demo data
Is fixed or variable price better with E3 Energy Power & Gas in June 2026?
The PUN (Prezzo Unico Nazionale) is the monthly price of electricity in Italy: when it rises your bill increases, when it falls you save automatically. Variable offers follow the PUN, while fixed ones like Energia Fix Dv Casa Serena Light do not. Use the graph below to help you choose between fixed and variable prices.
With the indexed offer Energia Flex Dv Casa Felice Special from E3 Energy Power & Gas and a spread of 0.020 €/kWh, as of June 2026 you are currently paying about 0.137 €/kWh. The indexed is currently cheaper than the fixed tariff (Energia Fix Dv Casa Serena Light at 0.155 €/kWh) by about €146/year.
* Values in €/kWh. Source: GME — Gestore Mercati Energetici. Updated monthly.
Fixed or variable electricity tariff: here are the differences
In the free electricity market, suppliers can offer either fixed-price or indexed tariffs. With a fixed price, the cost of electricity (€/kWh) stays the same for the entire duration of the contract, whereas with indexed offers the price of electricity changes each month based on the PUN (Prezzo Unico Nazionale, Italy's national wholesale electricity index).
E3 Energy Power & Gas offers both types: you can choose the stability of a fixed price with offers like Energia Fix Dv Casa Serena Light, or the flexibility of a PUN-indexed contract with offers like Energia Flex Dv Casa Felice Special. Both options have their pros and cons.
- When the energy market price falls, your bill decreases automatically in line with the change
- There is no fixed contract term and you can switch offer or supplier at any time without early exit penalties
- During periods of high energy price volatility, your bill can rise significantly and monthly costs become harder to predict
- The electricity price (€/kWh) stays fixed for the entire contract, regardless of how the PUN moves
- Ideal for those who want a predictable energy bill with no unexpected changes
- If the PUN falls after activation, you continue paying the agreed price without benefiting from market drops
Want to stay ahead?
New offers from E3 Energy Power & Gas, falling prices, exclusive deals — all in our newsletter. Zero effort, straight to your inbox.
Why choose E3 Energy Power & Gas?
E3 Energy Power & Gas is an Italian electricity and natural gas provider active in the free market since 2015, based in Umbria. It serves over 7,000 customers between residential and business users across the national territory. It stands out for a commercial approach without call centers or massive sales agencies, focusing on dedicated consultants and loyalty policies. It offers solutions for families, businesses, and condominiums, with additional services such as charging stations for electric vehicles and the solidarity program Fridas Friends. Revenue growing by 14.88%.
Pros
- Personalized assistance through dedicated consultants, without intrusive call centers
- Transparent bills based on actual consumption readings
- Confirmed economic savings compared to other providers
Cons
- Bills with estimated consumption higher than actual
- Difficulty obtaining corrections and refunds on adjustments
- Prices considered significantly higher than other providers
Not sure what to choose?
Bolin analyzes your situation, compares thousands of energy and gas offers, and shows you only the most affordable ones.
- Free bill analysis
- Tailored offer comparison
- Stress-free provider switching
FAQ — E3 Energy Power & Gas
What is the cheapest offer from E3 Energy Power & Gas?
Currently, the most advantageous offer from E3 Energy Power & Gas is Energia Flex Dv Casa Felice Special, with a price of 0.137 €/kWh and an estimated annual expense of €473 for a typical family.
Does E3 Energy Power & Gas offer renewable energy?
At the moment, E3 Energy Power & Gas has no active 100% Green certified offers in our database.
Are there activation costs with E3 Energy Power & Gas?
The switch to E3 Energy Power & Gas via Bolin is always free, with no service interruptions or technical interventions on the meter.
How to activate online with E3 Energy Power & Gas?
Just upload your latest bill to Bolin. Our AI will analyze your consumption and show you the real savings you can get with E3 Energy Power & Gas's offers compared to your current rate.





