Segnoverde
Electricity offers June 2026
Save up to 145 euros per year compared to the protected market
Segnoverde currently has 42 electricity offers available on the free market. The most convenient is Segno-V-Luce CipCip, a variable-price offer that tracks market trends and saves you up to 145 euros per year compared to the protected market.
How does Segnoverde compare to others?
Did you know that with Segnoverde you could save 10€ a year compared to Sorgenia? Is it really the best choice for you?
Compare with the marketBest offers from Segnoverde
Segno-V-Luce
VariableSegno-V-Luce CipCip
VariableSegno-V-Luce Flex
VariableAll electricity offers by Segnoverde
| Offer Name | Type | Annual Cost | Bands & Prices | Comm. Fee | Duration |
|---|---|---|---|---|---|
| VARIABLE | €445 | F0 081823 PUN + 0.0055 €/kWh (0.1231 €/kWh) | €72/year | 12 months | |
| VARIABLE | €471 | F0 081823 PUN + 0.0055 €/kWh (0.1231 €/kWh) | €96/year | 12 months | |
| VARIABLE | €511 | F0 081823 PUN + 0.0099 €/kWh (0.1275 €/kWh) | €120/year | 12 months | |
| VARIABLE | €557 | F0 081823 PUN + 0.0165 €/kWh (0.1341 €/kWh) | €144/year | No commitment | |
| VARIABLE | €560 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €132/year | No commitment | |
| VARIABLE | €573 | F0 081823 PUN + 0.0242 €/kWh (0.1418 €/kWh) | €138/year | 12 months | |
| VARIABLE | €586 | F0 081823 PUN + 0.0220 €/kWh (0.1396 €/kWh) | €156/year | No commitment | |
| VARIABLE | €589 | F0 081823 PUN + 0.0275 €/kWh (0.1451 €/kWh) | €144/year | No commitment | |
| FIXED | €593 | F0 081823 0.146 €/kWh | €144/year | 24 months | |
| VARIABLE | €601 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €160/year | 12 months | |
| VARIABLE | €606 | F0 081823 PUN + 0.0242 €/kWh (0.1418 €/kWh) | €168/year | No commitment | |
| VARIABLE | €606 | F0 081823 PUN + 0.0198 €/kWh (0.1374 €/kWh) | €180/year | No commitment | |
| FIXED | €611 | F0 081823 0.146 €/kWh | €160/year | 36 months | |
| VARIABLE | €623 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €180/year | 12 months | |
| VARIABLE | €623 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €180/year | 12 months | |
| VARIABLE | €623 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €180/year | 12 months | |
| FIXED | €633 | F0 081823 0.146 €/kWh | €180/year | 36 months | |
| FIXED | €633 | F0 081823 0.146 €/kWh | €180/year | 24 months | |
| FIXED | €650 | F0 081823 0.152 €/kWh | €180/year | 24 months | |
CIAO CANONE! LUCE GREEN! Prezzo smart →100% Green | VARIABLE | €659 | F0 081823 PUN + 0.0319 €/kWh (0.1495 €/kWh) | €195/year | No commitment |
| FIXED | €662 | F0 081823 0.167 €/kWh | €150/year | 1 months | |
| FIXED | €662 | F0 081823 0.167 €/kWh | €150/year | 1 months | |
| FIXED | €665 | F0 081823 0.171 €/kWh | €144/year | 24 months | |
| VARIABLE | €670 | F0 081823 PUN + 0.0286 €/kWh (0.1462 €/kWh) | €214/year | No commitment | |
| VARIABLE | €689 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €240/year | 12 months | |
Offerta 10 E Lode Green →100% Green | VARIABLE | €689 | F0 081823 PUN + 0.0253 €/kWh (0.1429 €/kWh) | €240/year | 12 months |
Chiara Green Plus →100% Green | FIXED | €695 | F0 081823 0.163 €/kWh | €192/year | 24 months |
CIAO CANONE! LUCE GREEN! Prezzo fisso →100% Green | FIXED | €698 | F0 081823 0.163 €/kWh | €195/year | 24 months |
| VARIABLE | €698 | F0 081823 PUN + 0.0374 €/kWh (0.1550 €/kWh) | €216/year | No commitment | |
| VARIABLE | €698 | F0 081823 PUN + 0.0319 €/kWh (0.1495 €/kWh) | €231/year | No commitment | |
| FIXED | €699 | F0 081823 0.146 €/kWh | €240/year | 24 months | |
| FIXED | €704 | F0 081823 0.171 €/kWh | €180/year | 24 months | |
| FIXED | €704 | F0 081823 0.171 €/kWh | €180/year | 12 months | |
| FIXED | €738 | F0 081823 0.163 €/kWh | €231/year | 24 months | |
Chiara Green Fix →100% Green | FIXED | €748 | F0 081823 0.163 €/kWh | €240/year | 24 months |
| FIXED | €756 | F0 081823 0.146 €/kWh | €292/year | 24 months | |
| VARIABLE | €775 | F0 081823 PUN + 0.0275 €/kWh (0.1451 €/kWh) | €313/year | No commitment | |
| VARIABLE | €818 | F0 081823 PUN + 0.0275 €/kWh (0.1451 €/kWh) | €352/year | No commitment | |
Canone Zero Green Dinamica →100% Green | VARIABLE | €831 | F0 081823 PUN + 0.0534 €/kWh (0.1710 €/kWh) | €294/year | No commitment |
| FIXED | €877 | F0 081823 0.179 €/kWh | €313/year | 12 months | |
Canone Zero Green Dinamica Prime →100% Green | VARIABLE | €881 | F0 081823 PUN + 0.0656 €/kWh (0.1832 €/kWh) | €306/year | No commitment |
| FIXED | €920 | F0 081823 0.179 €/kWh | €352/year | 12 months |
How much do you save with Segnoverde?Bolin tells you!
Bolin analyses your usage to score your current supply and identify the most competitive offers for you on the market. If you decide to switch, Bolin takes care of everything for you!
Free · No commitment · 3 minutes
Demo data
Is fixed or variable price better with Segnoverde in June 2026?
The PUN (Prezzo Unico Nazionale) is the monthly price of electricity in Italy: when it rises your bill increases, when it falls you save automatically. Variable offers follow the PUN, while fixed ones like Super Luce Fix do not. Use the graph below to help you choose between fixed and variable prices.
With the indexed offer Segno-V-Luce CipCip from Segnoverde and a spread of 0.005 €/kWh, as of June 2026 you are currently paying about 0.123 €/kWh. The indexed is currently cheaper than the fixed tariff (Super Luce Fix at 0.146 €/kWh) by about €148/year.
* Values in €/kWh. Source: GME — Gestore Mercati Energetici. Updated monthly.
Fixed or variable electricity tariff: here are the differences
In the free electricity market, suppliers can offer either fixed-price or indexed tariffs. With a fixed price, the cost of electricity (€/kWh) stays the same for the entire duration of the contract, whereas with indexed offers the price of electricity changes each month based on the PUN (Prezzo Unico Nazionale, Italy's national wholesale electricity index).
Segnoverde offers both types: you can choose the stability of a fixed price with offers like Super Luce Fix, or the flexibility of a PUN-indexed contract with offers like Segno-V-Luce CipCip. Both options have their pros and cons.
- When the energy market price falls, your bill decreases automatically in line with the change
- There is no fixed contract term and you can switch offer or supplier at any time without early exit penalties
- During periods of high energy price volatility, your bill can rise significantly and monthly costs become harder to predict
- The electricity price (€/kWh) stays fixed for the entire contract, regardless of how the PUN moves
- Ideal for those who want a predictable energy bill with no unexpected changes
- If the PUN falls after activation, you continue paying the agreed price without benefiting from market drops
Want to stay ahead?
New offers from Segnoverde, falling prices, exclusive deals — all in our newsletter. Zero effort, straight to your inbox.
Why choose Segnoverde?
SegnoVerde is an Italian provider of 100% green electricity and gas, active since 2002 and part of the Canarbino Group. It stands out for its Guarantees of Origin certification, indexed rates (PUN/PSV) with a competitive fixed fee, and digital management via an app and customer portal. It offers loyalty programs and multichannel support, with physical branches in some regions. Its commitment to environmental sustainability is central to its commercial offering.
Pros
- 100% renewable electricity with Guarantees of Origin certification
- Loyalty programs with bonuses for referring new customers
- Regional presence and multichannel support (phone, WhatsApp, chat)
Cons
- Slow complaint handling and prolonged response times
- Unclear bills and consumption often based on estimates
- Bureaucratic difficulties in transfer and switching processes
Not sure what to choose?
Bolin analyzes your situation, compares thousands of energy and gas offers, and shows you only the most affordable ones.
- Free bill analysis
- Tailored offer comparison
- Stress-free provider switching
FAQ — Segnoverde
What is the cheapest offer from Segnoverde?
Currently, the most advantageous offer from Segnoverde is Segno-V-Luce CipCip, with a price of 0.123 €/kWh and an estimated annual expense of €445 for a typical family.
Does Segnoverde offer renewable energy?
Yes, Segnoverde offers 7 100% Green offers certified through Guarantees of Origin.
Are there activation costs with Segnoverde?
The switch to Segnoverde via Bolin is always free, with no service interruptions or technical interventions on the meter.
How to activate online with Segnoverde?
Just upload your latest bill to Bolin. Our AI will analyze your consumption and show you the real savings you can get with Segnoverde's offers compared to your current rate.





